Delivery Timetable
There are 2 delivery windows available for Kingston and St. Andrew. Select either window that is convenient for you to receive your order. Feel free to leave any additional instructions for delivery during the checkout process, and we will happily facilitate. If you have prepaid for your order, and have a safe and secure location you would like us to leave your delivery, providing no one is available to receive it, please leave specific details for us to follow. Note however, we are not responsible for the goods after delivery if such instructions are given.
Once a delivery attempt is made, but the delivery cannot be completed (no one is present to receive and pay for the delivery, and no alternate instructions are given), a redelivery fee will be applied.
Once a delivery attempt is made, but the delivery cannot be completed (no one is present to receive and pay for the delivery, and no alternate instructions are given), a redelivery fee will be applied.
ZONE 19 - THM
|
|||
Monday | |||
Tuesday | |||
Wednesday | |||
Thursday | |||
Friday | |||
Saturday | |||
Sunday |
ZONE 20 - ANW
|
|||
Monday | |||
Tuesday | |||
Wednesday | |||
Thursday | |||
Friday | |||
Saturday | |||
Sunday |
Zone 01 - KGN 5, 10
Zone 02 - KGN 1, 2, 3, 16, 17
|
|||
Monday | |||
Tuesday | |||
Wednesday | |||
Thursday | |||
Friday | |||
Saturday | |||
Sunday |
Zone 03 - KGN 6, 7
|
|||
Monday | |||
Tuesday | |||
Wednesday | |||
Thursday | |||
Friday | |||
Saturday | |||
Sunday |
Zone 04 - KGN 8, 9
|
|||
Monday | |||
Tuesday | |||
Wednesday | |||
Thursday | |||
Friday | |||
Saturday | |||
Sunday |
Zone 05 - KGN 4, 12, 15
|
|||
Monday | |||
Tuesday | |||
Wednesday | |||
Thursday | |||
Friday | |||
Saturday | |||
Sunday |
Zone 06 - KGN 11, 13
|
|||
Monday | |||
Tuesday | |||
Wednesday | |||
Thursday | |||
Friday | |||
Saturday | |||
Sunday |
Zone 07 - KGN 14, 19, 20
|
|||
Monday | |||
Tuesday | |||
Wednesday | |||
Thursday | |||
Friday | |||
Saturday | |||
Sunday |
Zone 08 - MBJ
|
|||
Monday | |||
Tuesday | |||
Wednesday | |||
Thursday | |||
Friday | |||
Saturday | |||
Sunday |
Zone 09- STCATH
|
|||
Monday | |||
Tuesday | |||
Wednesday | |||
Thursday | |||
Friday | |||
Saturday | |||
Sunday |
Zone 10 - CLAR
|
|||
Monday | |||
Tuesday | |||
Wednesday | |||
Thursday | |||
Friday | |||
Saturday | |||
Sunday |
Zone 11 - MAN
|
|||
Monday | |||
Tuesday | |||
Wednesday | |||
Thursday | |||
Friday | |||
Saturday | |||
Sunday |
Zone 12- ELI
|
|||
Monday | |||
Tuesday | |||
Wednesday | |||
Thursday | |||
Friday | |||
Saturday | |||
Sunday |
Zone 13 - WES
|
|||
Monday | |||
Tuesday | |||
Wednesday | |||
Thursday | |||
Friday | |||
Saturday | |||
Sunday |
Zone 14 - HAN
|
|||
Monday | |||
Tuesday | |||
Wednesday | |||
Thursday | |||
Friday | |||
Saturday | |||
Sunday |
Zone 15 - TWY
|
|||
Monday | |||
Tuesday | |||
Wednesday | |||
Thursday | |||
Friday | |||
Saturday | |||
Sunday |
Zone 16 - ANN
|
|||
Monday | |||
Tuesday | |||
Wednesday | |||
Thursday | |||
Friday | |||
Saturday | |||
Sunday |
Zone 17 - MAR
|
|||
Monday | |||
Tuesday | |||
Wednesday | |||
Thursday | |||
Friday | |||
Saturday | |||
Sunday |
Zone 18 - POR
|
|||
Monday | |||
Tuesday | |||
Wednesday | |||
Thursday | |||
Friday | |||
Saturday | |||
Sunday |